|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
OverviewThis gorgeous seven bedroom home located at the Encore club is less than a ten minute drive to the happiest place on Earth and has exclusive amenities right on property such as a fabulous clubhouse with a delicious restaurant and bar as well as an Aquapark with twisting and drop slides! Sleeping up to fourteen people, this vacation home provides bedrooms across both floors with privacy and spacious accommodations including children's themed bedrooms! An upstairs loft area provides endless entertainment for the entire family where you can play a friendly competition of pool or air hockey! Also a private pool deck and spa right outside your patio doors allows you and your family to enjoy the Florida sunshine after long days at the theme parks. Ground Floor Bedrooms:King sized bedroom with en suite (shower) King sized bedroom with family bathroom down the hall (shower) Upper Floor Bedrooms:King sized master with en suite (shower, twin vanities) King sized bedroom with en suite (shower) King sized bedroom with en suite (shower/bath combo, twin vanities) Ice Princess themed bedroom with 2x Full sized beds and an en suite (shower, twin vanities) Wizard themed bedroom with 2x Twin sized beds (bunk beds) and an en suite (shower) Main Living Area:Spacious comfortable seating area with a leather sofa and two accent chairs overlooking the private pool deck through sliding glass doors Kitchen:Fully equipped with a granite two seat island style breakfast bar Refrigerator/freezer, oven, microwave, dishwasher, coffee maker, toaster All utensils, cookware, dinnerware, glassware Dining:Table seats eight people Entertainment:Each bedroom is furnished with a flat screen TV and capable of Wifi Main living area has a large flat screen TV Upstairs loft area has a four seat high top table, two large flat screen TV's, and a games area with an 8' pool table and a 7' air hockey table Outdoor Living Space:Private swimming pool and spillover spa (optional heating) Four seat patio table and two sun loungers
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 02, 2019 | Dec 15, 2019 | 329.46 |
| Holiday | Dec 16, 2019 | Dec 23, 2019 | 564.30 |
| Holiday | Dec 24, 2019 | Dec 26, 2019 | 564.30 |
| Holiday | Dec 27, 2019 | Jan 05, 2020 | 564.30 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low | Jan 06, 2020 | Feb 29, 2020 | 328.32 |
| Mid | Mar 01, 2020 | Apr 02, 2020 | 410.40 |
| Holiday | Apr 03, 2020 | Apr 17, 2020 | 590.52 |
| Mid | Apr 18, 2020 | Apr 30, 2020 | 410.40 |
| Low | May 01, 2020 | Jun 07, 2020 | 328.32 |
| Peak | Jun 08, 2020 | Aug 31, 2020 | 513.00 |
| Low | Sep 01, 2020 | Nov 21, 2020 | 328.32 |
| Holiday | Nov 22, 2020 | Nov 29, 2020 | 539.22 |
| Low | Nov 30, 2020 | Dec 15, 2020 | 328.32 |
| Holiday | Dec 16, 2020 | Dec 23, 2020 | 590.52 |
| Holiday | Dec 24, 2020 | Dec 26, 2020 | 590.52 |
| Holiday | Dec 27, 2020 | Jan 05, 2021 | 590.52 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Low | Jan 06, 2021 | Feb 28, 2021 | 328.32 |
| Mid | Mar 01, 2021 | Apr 02, 2021 | 410.40 |
| Holiday | Apr 03, 2021 | Apr 17, 2021 | 590.52 |
| Mid | Apr 18, 2021 | Apr 30, 2021 | 410.40 |
| Low | May 01, 2021 | Jun 07, 2021 | 328.32 |
| Peak | Jun 08, 2021 | Aug 31, 2021 | 513.00 |
| Low | Sep 01, 2021 | Nov 21, 2021 | 328.32 |
| Holiday | Nov 22, 2021 | Nov 29, 2021 | 590.52 |
| Low | Nov 30, 2021 | Dec 15, 2021 | 328.32 |
| Holiday | Dec 16, 2021 | Dec 23, 2021 | 590.52 |
| Holiday | Dec 24, 2021 | Dec 26, 2021 | 590.52 |
| Holiday | Dec 27, 2021 | Jan 05, 2022 | 590.52 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|