|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Property Description
Overview This 7 bedroom villa is located at Champions Gate, a prime Central Florida location, offering a short distance (less than 15 minutes) to Walt Disney World and Champions Gate on property Oasis water park! Sleeping up to 14 people, there are bedrooms across both floors, including 5 king sized suites. The screened in private swimming pool is the perfect way to enjoy the warm Florida weather and have a relaxing day in the sunshine after long days at the theme parks. There is also an upstairs loft area, great for entertaining everyone, with a large flat screen TV to watch your favorite movies on or play a friendly game of foosball!
Bedrooms: King sized Master with en suite (shower, tub, twin vanities) King sized bedroom with en suite (shower, twin vanities) and an accent chair King sized bedroom with en suite (shower, twin vanities) King sized bedroom A bedroom with 2x Twin sized beds A bedroom with 2x Twin sized beds and an en suite (Jack and Jill style with a shower) connecting to a King sized bed with an accent chair Family bathroom (shower/bath combo, twin vanities)
Main Living Area: Spacious comfortable seating area with a large leather sectional and two accent chairs
Kitchen: Fully equipped with a granite 4 seat breakfast bar Refrigerator/freezer, oven, microwave, dishwasher, coffee maker All utensils, cookware, dinnerware, glassware
Dining: Table seats 10 people and overlooks the private pool deck through sliding glass doors
Entertainment: Each bedroom is furnished with a flat screen TV and access to complimentary Wifi Main living area has a large flat screen TV Upstairs loft area has a large leather sectional, 2x leather accent chairs, a large flat screen TV, foosball table, wet bar
Outdoor Living Space: Screened in private swimming pool and spillover spa (optional heating) 3x sun loungers, comfortable seating area with an outdoor sofa and 2x patio chairs, 8 seat patio table BBQ (gas available locally)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 02, 2019 | Dec 15, 2019 | 310.50 |
| Holiday | Dec 16, 2019 | Dec 23, 2019 | 465.75 |
| Holiday | Dec 24, 2019 | Dec 26, 2019 | 465.75 |
| Holiday | Dec 27, 2019 | Jan 05, 2020 | 465.75 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low | Jan 06, 2020 | Feb 29, 2020 | 310.50 |
| Mid | Mar 01, 2020 | Apr 02, 2020 | 346.73 |
| Holiday | Apr 03, 2020 | Apr 17, 2020 | 465.75 |
| Mid | Apr 18, 2020 | Apr 30, 2020 | 346.73 |
| Low | May 01, 2020 | Jun 07, 2020 | 310.50 |
| Peak | Jun 08, 2020 | Aug 31, 2020 | 362.25 |
| Low | Sep 01, 2020 | Nov 21, 2020 | 310.50 |
| Holiday | Nov 22, 2020 | Nov 29, 2020 | 465.75 |
| Low | Nov 30, 2020 | Dec 15, 2020 | 310.50 |
| Holiday | Dec 16, 2020 | Dec 23, 2020 | 465.75 |
| Holiday | Dec 24, 2020 | Dec 26, 2020 | 465.75 |
| Holiday | Dec 27, 2020 | Jan 05, 2021 | 465.75 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Low | Jan 06, 2021 | Feb 28, 2021 | 310.50 |
| Mid | Mar 01, 2021 | Mar 25, 2021 | 346.73 |
| Holiday | Mar 26, 2021 | Apr 08, 2021 | 465.75 |
| Mid | Apr 09, 2021 | Apr 30, 2021 | 346.73 |
| Low | May 01, 2021 | Jun 07, 2021 | 310.50 |
| Peak | Jun 08, 2021 | Aug 31, 2021 | 362.25 |
| Low | Sep 01, 2021 | Nov 20, 2021 | 310.50 |
| Holiday | Nov 21, 2021 | Nov 28, 2021 | 465.75 |
| Low | Nov 29, 2021 | Dec 15, 2021 | 310.50 |
| Holiday | Dec 16, 2021 | Dec 23, 2021 | 465.75 |
| Holiday | Dec 24, 2021 | Dec 26, 2021 | 465.75 |
| Holiday | Dec 27, 2021 | Jan 05, 2022 | 465.75 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Bonnie H.
Review Date:
Apr 09, 2018
|
Loved this place! Plenty of space, comfortable, easy to get to. Anything you might want to do (Disney) etc. is in a resonable driving distant. The Oasis Club is awesome!
|
|
|
Reviewer Name:
Bonnie Harmon
Review Date:
Jul 26, 2017
|
Beautiful home- great spaces for whole family- good location.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|