|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Overview This 8 bedroom rental home, located at the Encore Club, is less than a 10 minute drive down the road to Walt Disney World! Offering 4 incredible theme parks for you and your loved ones to experience and enjoy, Disney World's proximity is only one of the many perks of staying on Encore Club property. We can't forget that the Encore Club also offers exclusive amenities right on property including a waterpark with thrilling drop and twisting slides, multiple restaurants and bars, and an amenity center with a fitness room and kid's area! Sleeping up to 16 people, EC219 has bedrooms across both floors including 4 king sized bedrooms. Your vacation home also has the added bonus of your very own private swimming pool and spa right outside your patio doors! The upper floor loft area also provides a foosball table!
Downstairs Bedrooms: King sized bedroom with en suite (shower) King sized bedroom Family bathroom (shower)
Upstairs Bedrooms: 2x King sized Masters with en suites (shower, twin vanities) 2x bedrooms each with 2x Twin sized beds in each and en suites (shower) A bedroom with 2x Full sized beds and an en suite (Jack/Jill style-shower/bath combo, twin vanities) connecting to a Queen sized bedroom Laundry is located upstairs
Main Living Area: Spacious comfortable seating area with 2x sofas overlooking the private pool deck through sliding glass doors
Kitchen: Fully equipped with a granite 3 seat island style breakfast bar Refrigerator/freezer, oven, microwave, 2x dishwashers, coffee maker, toaster, blender All utensils, cookware, dinnerware, glassware
Dining: Table seats 8 people
Entertainment: Each bedroom is furnished with a flat screen TV and access to complimentary Wifi Main living area has a large flat screen TV Upper floor loft area has a large flat screen TV, comfortable sofa, and a foosball table
Outdoor Living Space: Private swimming pool and spillover spa (optional heating) 3x sun loungers, 6 seat patio table
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 02, 2019 | Dec 15, 2019 | 369.36 |
| Holiday | Dec 16, 2019 | Dec 23, 2019 | 617.65 |
| Holiday | Dec 24, 2019 | Dec 26, 2019 | 617.65 |
| Holiday | Dec 27, 2019 | Jan 05, 2020 | 617.65 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low | Jan 06, 2020 | Feb 29, 2020 | 369.36 |
| Mid | Mar 01, 2020 | Apr 02, 2020 | 461.70 |
| Holiday | Apr 03, 2020 | Apr 17, 2020 | 617.65 |
| Mid | Apr 18, 2020 | Apr 30, 2020 | 461.70 |
| Low | May 01, 2020 | Jun 07, 2020 | 369.36 |
| Peak | Jun 08, 2020 | Aug 31, 2020 | 564.30 |
| Low | Sep 01, 2020 | Nov 21, 2020 | 369.36 |
| Holiday | Nov 22, 2020 | Nov 29, 2020 | 590.52 |
| Low | Nov 30, 2020 | Dec 15, 2020 | 369.36 |
| Holiday | Dec 16, 2020 | Dec 23, 2020 | 617.65 |
| Holiday | Dec 24, 2020 | Dec 26, 2020 | 617.65 |
| Holiday | Dec 27, 2020 | Jan 05, 2021 | 617.65 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Low | Jan 06, 2021 | Feb 28, 2021 | 369.36 |
| Mid | Mar 01, 2021 | Apr 02, 2021 | 461.70 |
| Holiday | Apr 03, 2021 | Apr 17, 2021 | 617.65 |
| Mid | Apr 18, 2021 | Apr 30, 2021 | 461.70 |
| Low | May 01, 2021 | Jun 07, 2021 | 369.36 |
| Peak | Jun 08, 2021 | Aug 31, 2021 | 564.30 |
| Low | Sep 01, 2021 | Nov 21, 2021 | 369.36 |
| Holiday | Nov 22, 2021 | Nov 29, 2021 | 590.52 |
| Low | Nov 30, 2021 | Dec 15, 2021 | 369.36 |
| Holiday | Dec 16, 2021 | Dec 23, 2021 | 617.65 |
| Holiday | Dec 24, 2021 | Dec 26, 2021 | 617.65 |
| Holiday | Dec 27, 2021 | Jan 05, 2022 | 617.65 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|