|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Overview This 4 bedroom villa is located at the Encore Club, less than a 10 minute drive to Walt Disney World and their 4 incredible theme parks! Conviently located for you and your loved ones to experience and enjoy, Walt Disney World's proximity from this vacation home is an added bonus while staying on the Encore Club property! The Encore Club also offers exclusive amenities right on property including a waterpark with thrilling drop and twisting slides, multiple restaurants and bars, and an amenity center with a fitness room and kid's area! Sleeping up to 10 people, EC259 has bedrooms across both floors and an upper floor loft area equipped with a pool and foosball table, so the fun does not have to end at the theme parks! You and your family also have the added luxury of your very own private swimming pool and spillover spa right outside your patio doors to enjoy Florida's sunshine and warm weather! Downstairs Bedroom: Queen sized bedroom Family bathroom (shower) Laundry room is located downstairs
Upstairs Bedrooms: King sized Master with en suite (shower, twin vanities) and 2x accent chairs A bedroom with 2x Twin sized beds (2x additional trundles underneath) and an en suite/family bathroom (shower/bath combo, twin vanities) A bedroom with bunk beds (Twin/Full sized beds) and a bean bag chair
Main Living Area: Spacious comfortable seating area with a sofa and 2x accent chairs overlooking the private pool deck through sliding glass doors
Kitchen: Fully equipped with a white granite 4 seat island style breakfast bar Refrigerator/freezer, oven, microwave, dishwasher, coffee maker, toaster, blender All utensils, cookware, dinnerware, glassware
Dining: Table seats 8 people
Entertainment: Each bedroom is furnished with a flat screen TV and access to complimentary Wifi Main living area has a large flat screen TV Upper floor loft area has a large flat screen TV, 2 seat high top table, pool and foosball table
Outdoor Living Space: Private swimming pool and spillover spa (optional heating) 4x sun loungers, 6 seat patio table
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 02, 2019 | Dec 15, 2019 | 184.68 |
| Holiday | Dec 16, 2019 | Dec 23, 2019 | 410.40 |
| Holiday | Dec 24, 2019 | Dec 26, 2019 | 410.40 |
| Holiday | Dec 27, 2019 | Jan 05, 2020 | 410.40 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low | Jan 06, 2020 | Feb 29, 2020 | 184.68 |
| Mid | Mar 01, 2020 | Apr 02, 2020 | 282.15 |
| Holiday | Apr 03, 2020 | Apr 17, 2020 | 410.40 |
| Mid | Apr 18, 2020 | Apr 30, 2020 | 282.15 |
| Low | May 01, 2020 | Jun 07, 2020 | 184.68 |
| Peak | Jun 08, 2020 | Aug 31, 2020 | 359.10 |
| Low | Sep 01, 2020 | Nov 21, 2020 | 184.68 |
| Holiday | Nov 22, 2020 | Nov 29, 2020 | 359.10 |
| Low | Nov 30, 2020 | Dec 15, 2020 | 184.68 |
| Holiday | Dec 16, 2020 | Dec 23, 2020 | 410.40 |
| Holiday | Dec 24, 2020 | Dec 26, 2020 | 410.40 |
| Holiday | Dec 27, 2020 | Jan 05, 2021 | 410.40 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Low | Jan 06, 2021 | Feb 28, 2021 | 184.68 |
| Mid | Mar 01, 2021 | Apr 02, 2021 | 282.15 |
| Holiday | Apr 03, 2021 | Apr 17, 2021 | 410.40 |
| Mid | Apr 18, 2021 | Apr 30, 2021 | 282.15 |
| Low | May 01, 2021 | Jun 07, 2021 | 184.68 |
| Peak | Jun 08, 2021 | Aug 31, 2021 | 359.10 |
| Low | Sep 01, 2021 | Nov 21, 2021 | 184.68 |
| Holiday | Nov 22, 2021 | Nov 29, 2021 | 410.40 |
| Low | Nov 30, 2021 | Dec 15, 2021 | 184.68 |
| Holiday | Dec 16, 2021 | Dec 23, 2021 | 410.40 |
| Holiday | Dec 24, 2021 | Dec 26, 2021 | 410.40 |
| Holiday | Dec 27, 2021 | Jan 05, 2022 | 410.40 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|