|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Overview This 6-bedroom rental home, with sleeping space for up to 12 guests, offers bedrooms across both floors including a king sized master and 5 queen sized bedrooms. The outdoor patio deck has a private swimming pool perfect for those hot summer days and a pool table in the foyer for all your entertainment needs. Disney World’s proximity from the Encore Resort is less than a 10-minute drive with free shuttle service and offers exclusive on property amenities including a waterpark with thrilling drop and twisting slides, multiple restaurants and bars, sport courts, and an amenity center with a fitness room and kid's area.
Downstairs Bedroom: Queen sized bedroom Family bathroom (shower) Laundry room is located downstairs
Upstairs Bedrooms: King sized Master with en suite (shower, tub, twin vanities), accent chair Queen sized bedroom with en suite (shower) Queen sized bedroom with en suite (shower/bath combo) 2x Queen sized bedrooms Family bathroom (shower/bath combo, twin vanities)
Main Living Area: Spacious comfortable seating area with a sectional Foyer has a comfortable sofa and love seat
Kitchen: Fully equipped with a black granite 3 seat breakfast bar Refrigerator/freezer, oven, microwave, dishwasher, coffee maker, toaster, blender All utensils, cookware, dinnerware, glassware
Dining: Table seats 6 people
Entertainment: Each bedroom is furnished with a flat screen TV and access to complimentary Wifi Main living area has a large flat screen TV Foyer has a pool table
Outdoor Living Space: Private swimming pool (optional heating) 3x sun loungers, outdoor love seat, 2x patio chairs Pool half bathroom
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 02, 2019 | Dec 15, 2019 | 289.80 |
| Holiday | Dec 16, 2019 | Dec 23, 2019 | 517.50 |
| Holiday | Dec 24, 2019 | Dec 26, 2019 | 517.50 |
| Holiday | Dec 27, 2019 | Jan 05, 2020 | 517.50 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low | Jan 06, 2020 | Feb 29, 2020 | 289.80 |
| Mid | Mar 01, 2020 | Apr 02, 2020 | 388.70 |
| Holiday | Apr 03, 2020 | Apr 17, 2020 | 569.25 |
| Mid | Apr 18, 2020 | Apr 30, 2020 | 388.70 |
| Low | May 01, 2020 | Jun 07, 2020 | 289.80 |
| Peak | Jun 08, 2020 | Aug 31, 2020 | 465.75 |
| Low | Sep 01, 2020 | Nov 21, 2020 | 289.80 |
| Holiday | Nov 22, 2020 | Nov 29, 2020 | 492.20 |
| Low | Nov 30, 2020 | Dec 15, 2020 | 289.80 |
| Holiday | Dec 16, 2020 | Dec 23, 2020 | 569.25 |
| Holiday | Dec 24, 2020 | Dec 26, 2020 | 569.25 |
| Holiday | Dec 27, 2020 | Jan 05, 2021 | 569.25 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Low | Jan 06, 2021 | Feb 28, 2021 | 289.80 |
| Mid | Mar 01, 2021 | Apr 02, 2021 | 388.70 |
| Holiday | Apr 03, 2021 | Apr 17, 2021 | 569.25 |
| Mid | Apr 18, 2021 | Apr 30, 2021 | 388.70 |
| Low | May 01, 2021 | Jun 07, 2021 | 289.80 |
| Peak | Jun 08, 2021 | Aug 31, 2021 | 465.75 |
| Low | Sep 01, 2021 | Nov 21, 2021 | 289.80 |
| Holiday | Nov 22, 2021 | Nov 29, 2021 | 492.20 |
| Low | Nov 30, 2021 | Dec 15, 2021 | 289.80 |
| Holiday | Dec 16, 2021 | Dec 23, 2021 | 569.25 |
| Holiday | Dec 24, 2021 | Dec 26, 2021 | 569.25 |
| Holiday | Dec 27, 2021 | Jan 05, 2022 | 569.25 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|