|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Overview Formosa Garden Estates has long been recognized as one of the most prestigious vacation communities in Central Florida. This fantastic home commands a large corner lot on Formosa Boulevard and Emperor Orchid Court. The elegance and style of the decor furnishing will not fail to satisfy your every need. The superb location of Formosa Gardens makes this the perfect base for all your requirements being just two minutes from US192 with its huge selection of shops, restaurants, and takeouts.
Downstairs Bedrooms: King sized master with en suite (shower, tub, two separate vanities) and an accent chair 2x Queen sized bedrooms
Upstairs Bedrooms: King sized master with en suite (shower, tub, twin vanities) and an accent chair 2x themed bedrooms each with 2x Twin sized beds
Main Living Area: Spacious comfortable seating area with three sofas overlooking the pool deck
Kitchen: Fully equipped with a three seat breakfast bar Refrigerator/freezer, oven, microwave, dishwasher, coffee maker, toaster All utensils, cookware, dinnerware, glassware
Dining: Formal dining table seats six people Four seat breakfast nook
Entertainment: Each bedroom is furnished with a TV and capable of Wifi Main living area has a large screen TV Games room has a pool, air hockey, and foosball table, large screen TV with games console, a sofa, and two seat high top table
Outdoor Living Space: Screened in private swimming pool (optional heating), water features 4x sun loungers, 8 seat patio table, 2x patio chairs
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 02, 2019 | Dec 15, 2019 | 326.03 |
| Holiday | Dec 16, 2019 | Dec 23, 2019 | 473.51 |
| Holiday | Dec 24, 2019 | Dec 26, 2019 | 473.51 |
| Holiday | Dec 27, 2019 | Jan 05, 2020 | 473.51 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low | Jan 06, 2020 | Feb 29, 2020 | 326.03 |
| Mid | Mar 01, 2020 | Apr 02, 2020 | 374.93 |
| Holiday | Apr 03, 2020 | Apr 17, 2020 | 473.51 |
| Mid | Apr 18, 2020 | Apr 30, 2020 | 374.93 |
| Low | May 01, 2020 | Jun 07, 2020 | 326.03 |
| Peak | Jun 08, 2020 | Aug 31, 2020 | 446.35 |
| Low | Sep 01, 2020 | Nov 21, 2020 | 326.03 |
| Holiday | Nov 22, 2020 | Nov 29, 2020 | 473.51 |
| Low | Nov 30, 2020 | Dec 15, 2020 | 326.03 |
| Holiday | Dec 16, 2020 | Dec 23, 2020 | 473.51 |
| Holiday | Dec 24, 2020 | Dec 26, 2020 | 473.51 |
| Holiday | Dec 27, 2020 | Jan 05, 2021 | 473.51 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Low | Jan 06, 2021 | Feb 28, 2021 | 326.03 |
| Mid | Mar 01, 2021 | Apr 02, 2021 | 374.93 |
| Holiday | Apr 03, 2021 | Apr 17, 2021 | 473.51 |
| Mid | Apr 18, 2021 | Apr 30, 2021 | 374.93 |
| Low | May 01, 2021 | Jun 07, 2021 | 326.03 |
| Peak | Jun 08, 2021 | Aug 31, 2021 | 446.35 |
| Low | Sep 01, 2021 | Nov 21, 2021 | 326.03 |
| Holiday | Nov 22, 2021 | Nov 29, 2021 | 473.51 |
| Low | Nov 30, 2021 | Dec 15, 2021 | 326.03 |
| Holiday | Dec 16, 2021 | Dec 23, 2021 | 473.51 |
| Holiday | Dec 24, 2021 | Dec 26, 2021 | 473.51 |
| Holiday | Dec 27, 2021 | Jan 05, 2022 | 473.51 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|