|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Property Description
Overview A stunning 6 bedroom pool home at the prestigious gated community with Encore Reunion, just under 4 miles from Walt Disney World!
Take a few moments to explore this delightful vacation home and you will discover a fabulous home from home with themed bedrooms and spacious family living areas.
With a fully equipped kitchen and your own private pool deck, there's every opportunity to relax at home and dine at your leisure for a fraction of the restaurant prices!
With an exclusive clubhouse and water park within your own resort, you can order pool side drinks and pump up the adrenalin in the incredible drop slides during your next Orlando vacation adventure!
Book your space by the poolside, right now with Jeeves!
Ground Floor Bedroom King sized bedroom suite with shower and twin vanities
Upper Floor Bedrooms King sized suite with shower
King sized suite with shower
Ice princess themed room with 2x Full sized beds
A full/twin bunk room with a cool Star Wars theme includes a twin sized trundle bed as well
King sized suite with twin vanities and shower
Main Living Area 2 comfortable sofas and an accent chair, plus large SMART TV
Kitchen A full sized, fully equipped kitchen with an island that seats two people
All utensils, cookware, silverware, dinnerware and glassware provided
Microwave, oven, hob, freezer, refrigerator, two dishwashers, laundry, coffee maker, toaster
4 seat breakfast bar
Dining 8 seat dining table
Entertainment Complimentary WiFi
SMART TVs in all bedrooms
Foldaway ping pong table
Outdoor Living Spaces 8 seat patio table
3 sun loungers
Pool and spa (optional heating)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 02, 2019 | Dec 15, 2019 | 287.28 |
| Holiday | Dec 16, 2019 | Dec 23, 2019 | 513.00 |
| Holiday | Dec 24, 2019 | Dec 26, 2019 | 513.00 |
| Holiday | Dec 27, 2019 | Jan 05, 2020 | 513.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low | Jan 06, 2020 | Feb 29, 2020 | 287.28 |
| Mid | Mar 01, 2020 | Apr 02, 2020 | 385.32 |
| Holiday | Apr 03, 2020 | Apr 17, 2020 | 564.30 |
| Mid | Apr 18, 2020 | Apr 30, 2020 | 385.32 |
| Low | May 01, 2020 | Jun 07, 2020 | 287.28 |
| Peak | Jun 08, 2020 | Aug 31, 2020 | 461.70 |
| Low | Sep 01, 2020 | Nov 21, 2020 | 287.28 |
| Holiday | Nov 22, 2020 | Nov 29, 2020 | 487.92 |
| Low | Nov 30, 2020 | Dec 15, 2020 | 287.28 |
| Holiday | Dec 16, 2020 | Dec 23, 2020 | 564.30 |
| Holiday | Dec 24, 2020 | Dec 26, 2020 | 564.30 |
| Holiday | Dec 27, 2020 | Jan 05, 2021 | 564.30 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Low | Jan 06, 2021 | Feb 28, 2021 | 287.28 |
| Mid | Mar 01, 2021 | Apr 02, 2021 | 385.32 |
| Holiday | Apr 03, 2021 | Apr 17, 2021 | 564.30 |
| Mid | Apr 18, 2021 | Apr 30, 2021 | 385.32 |
| Low | May 01, 2021 | Jun 07, 2021 | 287.28 |
| Peak | Jun 08, 2021 | Aug 31, 2021 | 461.70 |
| Low | Sep 01, 2021 | Nov 21, 2021 | 287.28 |
| Holiday | Nov 22, 2021 | Nov 29, 2021 | 487.92 |
| Low | Nov 30, 2021 | Dec 15, 2021 | 287.28 |
| Holiday | Dec 16, 2021 | Dec 23, 2021 | 564.30 |
| Holiday | Dec 24, 2021 | Dec 26, 2021 | 564.30 |
| Holiday | Dec 27, 2021 | Jan 05, 2022 | 564.30 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Jan 30, 2017
|
Best house!!! Everything perfect!!!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|